

| Fund size: | Rs. 230 crores |
| Fund Focus: | Residential and commercial development projects |
| Inception date: | August 2007 |
| Fund size: | Rs. 510 crores |
| Fund Focus: | Land acquisitions, plotting, & residential and warehousing development projects |
| Inception date: | August 2008 |
| Fund size: | Rs. 500 crores |
| Fund Focus: | Investment in top 8 cities primarily in high quality residential projects which are either under construction or projects which are to be launched within 6 months. |
| Inception date: | Dec 2010 |
| Fund size: | US$ 80 mn |
| Fund Focus: | Warehouses & Logistic Parks |
| Inception date: | 2007 |
| Fund size: | Rs. 525 crores |
| Fund Focus: | Commercial office spaces and IT/ITeS parks |
| Inception date: | March 2008 |
| Fund size: | Rs. 525 crores |
| Fund Focus: | Commercial office spaces and IT/ITeS parks |
| Inception date: | Dec 2009 |









